MOORISH TAVERN XVII
June 28 - July 1, 2007 at Lake Metigoshe State Park, Bottineau, ND 58138
Schedule
28 June, 2007No activities, Early arrival for Midewinde populace
Site Opens 8 a.m.
Troll Opens 1 p.m.
Classes to be conducted starting in morning
formal schedule will be available at Troll
Site Opens 8:00 AM, Troll Opens same time
| Time | Shire Pavilion | Main Hall | Armored Field | Rapier Field | Archery Range | Bardic Area |
| 8 a.m. | ||||||
| 9 a.m. | ||||||
| 10 a.m. | Class - Campfire Dancing | Class - 20 Minute Tunic/Pants | ||||
| 11 a.m. | Class - List Administration 101 | Cass - Fighters Embroidery | ||||
| Noon | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 1 p.m. | Class - Forging Iron Nails | Class - Bridging the Gap between Tunic and Embroidery |
Armored Combat | Rapier Combat | Open Shoot and initial | |
| 2 p.m. | Class - Primitive Fire Building | Class - Norse Wire Woven Jewelry | Authorizations will | Authorizations will | training for new | |
| 3 p.m. | Class - Period Patterns | be conducted during | be conducted during | archers will be held | ||
| 4 p.m. | the Afternoon | the Afternoon | during the afternoon | |||
| 5 p.m. | SUPPER | SUPPER | SUPPER | SUPPER | SUPPER | SUPPER |
| 6 p.m. | Open field for practice | |||||
| 7 p.m. | ||||||
| 8 p.m. | Bardic Area is | |||||
| 9 p.m. | Great Sword Only TorchLight Tournement |
Open to all who | ||||
| 10 p.m. | wish to sing/dance | |||||
| 11 p.m. | converse | |||||
| Midnight |
Focus for Today is Fighting, and more fighting
| Time | Shire Pavilion | Main Hall | Armored Field | Rapier Field | Archery Range | Bardic Area |
| 8 a.m. | Castle Rouge Pancake Breakfast Free will donation, open to all | |||||
| 9 a.m. | ||||||
| 10 a.m. | AC and Rapier Inspections
start at 10AM |
After Inspection, warm ups allowed |
After Inspection,
Warm ups allowed |
|||
| 11 a.m. | Marshal's Tourney | Marshal's Tourney | Marshals/MIT Tourney | |||
| Noon | Ravine Battle | |||||
| 1 p.m. | Castle Res Battle | |||||
| 2 p.m. | Town Battle | Combined AC/Rapier Tourney (Warpoint???) | ||||
| 3 p.m. | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 4 p.m. | City Riot (*WarPOINT*) | Moorish Tavern Rapier Champion Tourney | ||||
| 5 p.m. | Warlord Melee/pickups | |||||
| 6 p.m. | COURT | Closed for Court | Closed for Court | Closed for Court | Closed for Court | Closed for Courd |
| 7 p.m. | FEAST | |||||
| 8 p.m. | Bardic Area is | |||||
| 9 p.m. | Open to all who | |||||
| 10 p.m. | wish to sing/dance | |||||
| 11 p.m. | converse/party | |||||
| Midnight |
Site Closes: Noon
| Time | SHIRE PAVILION | Main Hall | Armored Field | Rapier Field | Archery Range | Bardic Area |
| 1 a.m. | ||||||
| 2 a.m. | ||||||
| 3 a.m. | ||||||
| 4 a.m. | ||||||
| 5 a.m. | ||||||
| 6 a.m. | ||||||
| 7 a.m. | ||||||
| 8 a.m. | ||||||
| 9 a.m. | ||||||
| 10 a.m. | ||||||
| 11 a.m. | ||||||
| Noon | SITE CLOSES | SITE CLOSES | SITE CLOSES | SITE CLOSES |
Further schedule information will be posted upon receipt